Commit fe908d
2025-11-27 11:02:12 Aditya Dalmia: Basics of November Accounting. Meat of accounting.| /dev/null .. accounting/2025-11.md | |
| @@ 0,0 1,46 @@ | |
| + | # 2025-11 Explanations |
| + | |
| + | # Accounting |
| + | |
| + | |
| + | ## Accruals |
| + | |
| + | ```mermaid |
| + | |
| + | --- |
| + | config: |
| + | look: handDrawn |
| + | sankey: |
| + | showValues: true |
| + | width: 720 |
| + | height: 480 |
| + | --- |
| + | sankey-beta |
| + | |
| + | host-tickets,Tickets,1050 |
| + | CCB,Tickets,7650 |
| + | CCB,Pool,700 |
| + | |
| + | Tickets,Rent,1200 |
| + | Tickets,Lead,4830 |
| + | Tickets,Pool,1620 |
| + | Tickets,Assist,1050 |
| + | |
| + | Rent,Aditya,1200 |
| + | |
| + | Lead,Bidish,1260 |
| + | Lead,Deeksha,1080 |
| + | Lead,Joydeep,2490 |
| + | |
| + | Assist,Deeksha,600 |
| + | Assist,Ankit,450 |
| + | |
| + | Pool,Nikita,136.67 |
| + | Pool,Bidish,136.67 |
| + | Pool,Aditya,136.65 |
| + | Pool,Deeksha,136.67 |
| + | Pool,Ankit,136.67 |
| + | Pool,Joydeep,136.67 |
| + | Pool,Payouts,1500 |
| + | |
| + | ``` |
